| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio12ipv4_address9broadcastEv | Hit | 1 |
| _ZN5boost7corosioneERKNS0_12ipv4_addressES3_ | Hit | 2 |
| _ZN5boost7corosioeqERKNS0_12ipv4_addressES3_ | Hit | 59 |
| _ZN5boost7corosio12ipv4_address8loopbackEv | Hit | 8476 |
| _ZN5boost7corosio12ipv4_address3anyEv | Hit | 251316 |
| _ZN5boost7corosio12ipv4_addressC2Ev | Hit | 251340 |
| Generated by: LCOV version 2.3 |