| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio8endpointC2ENS0_12ipv4_addressEt | Hit | 28921 |
| _ZN5boost7corosio8endpointC2ENS0_12ipv6_addressEt | Hit | 15 |
| _ZN5boost7corosio8endpointC2ERKS1_t | Hit | 2 |
| _ZN5boost7corosio8endpointC2ESt17basic_string_viewIcSt11char_traitsIcEE | Hit | 24 |
| _ZN5boost7corosio8endpointC2Et | Hit | 10 |
| _ZN5boost7corosio8endpointC2Ev | Hit | 251289 |
| _ZN5boost7corosioeqERKNS0_8endpointES3_ | Hit | 54 |
| _ZNK5boost7corosio8endpoint10v4_addressEv | Hit | 8499 |
| _ZNK5boost7corosio8endpoint10v6_addressEv | Hit | 10 |
| _ZNK5boost7corosio8endpoint4portEv | Hit | 8618 |
| _ZNK5boost7corosio8endpoint5is_v4Ev | Hit | 21 |
| _ZNK5boost7corosio8endpoint5is_v6Ev | Hit | 12 |
| Generated by: LCOV version 2.3 |